CMU 500-2000
CMU 500-2000
Features:
- LED display
- Micro processor-based digital control
- Boost and buck AVR for voltage stabilization
- Frequency adaptive
- Humanized alarm system
- Automatically diagnose when starts
- Cold start
- Auto restart while AC is recovering
- Simulated sine wave output
- Intelligent battery management
- Short circuit and over discharged protection
- Automatically charging battery at UPS off mode
- Shutdown when no load connected at battery mode(optional for LCD mode)
- Generator compatible-Bypass function
- Bypass Function
Where to buy Compare
| MODEL | CMU-500 | CMU-650 | CMU-800 | CMU-1000 | CMU-1200 | CMU-1500 | CMU-2000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| INPUT | ||||||||||
| Voltage | 100V/110/120VAC+25% or 220V/230V/230V/240VAC/+10% (-35%optional) | |||||||||
| Fraquency | 50/60Hz+1%(Auto Sensing) | |||||||||
| OUTPUT | ||||||||||
| Voltage | 100V/110/120AC+10% or 220V/230V/240VAC +10% | |||||||||
| Frequency | 50/60Hz+1% (Auto Sensing) | |||||||||
| Waveform | Mains Mode: Pure sine wave. Battery Mode: Simulated Sine wave | |||||||||
| Crest Factor | 3:1 | |||||||||
| Transfer Time | Typical 4ms-6ms, | |||||||||
| BATTERY | ||||||||||
| DC Voltage | 12 V | 24 V | ||||||||
| Configuration | 1x12V/5.0AH | 1x12V/7.0AH | 1x12V/7.0AH | 1x12V/9.0AH | 2x12V/7.0AH | 2x12V/7.0AH | 2x12V/9.0AH | |||
| Typical Recharge Time | 4- 5 hours | |||||||||
| Back-up Time | 10-15 minutes | |||||||||
| PROTECTION | ||||||||||
| Full Protection | Short circuit,Battery over-charge and over discherge protection | |||||||||
| Enviroment | ||||||||||
| Humidity | 20~90RH@0~40'C(non-condensing | |||||||||
| Noise Level | <45db(1m) | |||||||||
| PHYSICAL | ||||||||||
| Metal case | Net/GrossWeight(kg) | 4.5/5.0 | 5.5/6.0 | 6.0/6.5 | 6.7/7.2 | 10.5/11.2 | 12.6/13.4 | 14.0/14.8 | ||
| Dimmension(mm)WxDxH | 95x280x165 | 95x320x165 | 125x320x110 | 125x380x220 | ||||||
| Packing Dimmension(mm)WxDxH | 145x315x230 | 145x375x230 | 180x390x295 | 180x450x295 | ||||||

Austria
Croatia
England
Kazakhstan
Spain
Czech Republic
France
Poland
Turkish
Bulgaria
Germany
Germany
Italy
Ukraine
Ukraine
Russia
Belarus
USA
Canada
Kuwait
Lebanon
Saudi Arabia
UAE
Algeria
Kenya
Nigeria
South Africa
China
Pakistan
Australia
China
India 







